Scale Skin Fish Collagen Peptide Light Yellow To Brown Powder 100 80 40 Mesh
Product Details:
Place of Origin: | shaanxi,china |
Brand Name: | BAK |
Certification: | kosher,haccp,halal |
Model Number: | Fish Collagen Peptide |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG,high content can support order little quantity |
---|---|
Price: | consult customer service to get best price |
Packaging Details: | 1kg/foil bag,25kg/drum,or as customers requirement |
Delivery Time: | 3-7 working days after confirm the payment |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C |
Supply Ability: | 5000kgs/month |
Detail Information |
|||
Product Name: | Fish Collagen Peptide | Active Ingredient: | Scale And Skin |
---|---|---|---|
MOQ: | According To Customer Requirements | Mesh Aperture: | 100/80/40 Mesh Available |
Description: | Light Yellow To Brown Powder | Water Solubility: | Fully Soluble In Water. |
Sample: | 10g-20g | Packing: | 20kg/carton,1kg/foil Bag Or As Customers Requirements |
High Light: | Scale skin Fish Collagen Peptide,Fish Collagen Peptide 40 mesh,Light yellow to brown powder 80 mesh |
Product Description
Peptide Protein Powder Fish Collagen Peptide
The small molecule fish collagen peptide, extracted from tilapia scale and skin by world's advanced biological
cryogenic enzymatic hydrolysis technology, is widely used in food, cosmetics, and pharmaceutical products.
Average molecular weight: <3000 Dal
Source: Scale and skin
Description: White or light yellow powder, granules Small fine beige particles, fast soluble in water.
Particle size: 100/80/40 mesh available
Applications: Medicines and health products, cosmetic and food, etc. |
ITERMS | STANDARD | TEST RESULTS |
Condition | Powder or granular, no lumps, no foreign objects visible with normal vision | Pass |
Color | White or light yellow | Pass |
Taste and smell | With this product unique taste and smell, no peculiar smell | Pass |
Bulk density(g/ml) | —— | 0.30 |
Protein, Conversion factor 5.79 | > 90.0(Dry basis) | 98.3 |
Moisture(%) | W 7.0 | 4.38 |
Ash(%) | W 7.0 | 0.50 |
Average molecular weight(Dal) | <3000 | Pass |
Peptide(%) | > 80.0( Dry basis) | 90 |
Hydroxyproline(%) | > 3.0(Dry basis) | 9.3 |
Pb | W 1.0 | Pass |
As | W 1.0 | Pass |
Heavy Metals(mg/kg) | W 0.1 | Pass |
Cr | W 1.5 | Pass |
Cd | W 0.1 | Pass |
Total Bacterias(CFU/g) | n=5, c=2, m=104, M=105 | 20,30,20,20,20 |
Coliforms(CFU/g) | n=5, c=2, m=10, M=102 | < 10, < 10, < 10,< 10, < 10 |
Pathogenic bacteria (Salmonella 25g, Staphylococcus aureus CFU/g) | Negative | Not Detected |
