Organic Bitter Melon Extract Weight Loss Supplement Powder
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 230921 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | 13usd/kg-27usd/kg |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10 Tons |
Detail Information |
|||
Product Name: | Bitter Melon Extract | Latin Name: | Momordica Charantia Linn |
---|---|---|---|
Appearance: | Light Brown Yellow Powder | Specification: | 4:1-20:1 10% |
Test Method: | TLC UV HPLC | MOQ: | 1kg |
High Light: | Food Grade Bitter Melon Extract,Bitter Melon Extract Weight Loss Supplement,Organic Bitter Melon Powder |
Product Description
Product Description
Product Description
Best Price Organic Bitter Melon Extract Weight Loss Supplement Powder
Description
Bitter melon (also known as bitter gourd, bitter gourd, wild cucumber, etc.) is a plant named after its taste. As it matures, it becomes increasingly bitter.
Bitter gourd contains many beneficial nutrients for health. It has something to do with lowering blood sugar, and some studies have shown that this means it can help treat diabetes.
Bitter gourd is related to reducing blood sugar in the human body. This is because bitter gourd has characteristics similar to insulin, which helps to bring glucose into cells to obtain energy. Eating bitter gourd can help your cells utilize glucose and transfer it to the liver, muscles, and fat. Melons can also prevent nutrients from being converted into glucose, thereby helping your body maintain nutrients.
Product name | Bitter Melon Extract |
Latin Name | Momordica charantia Linn |
Appearance | Light brown yellow powder |
Specification | 4:1-20:1 10% |
Test method | TLC UV HPLC |
Partical size | 100% pass 80 mesh |
MOQ | 1kg |
certificate | ISO9001/Halal/Kosher |
Shelf life | 2 years |
Function
Application
CERTIFICATE OF ANALYSIS
Product Name | Bitter Melon Extract | |||||
Latin Name | Momordica charantia L. | |||||
Part Used | Fruits | |||||
Extraction Solvent | Ethanol/Water | |||||
Extract Ratio | 10:1 | |||||
Carrier | Maltodextrin | |||||
ITEMS | STANDARDS | RESULTS | ||||
Odor | Characteristic | Complies | ||||
Description | Brown yellow powder | Complies | ||||
Mesh Size | 95% pass 80mesh | 98% | ||||
Sulphated Ash | Max 15.0% | 11.91% | ||||
Loss on Drying | Max 5.0% | 2.81% | ||||
Bulk Density | 60-70g/100ml | 64g/100ml | ||||
Test method | HPLC | |||||
Assay:Charantin |
10% |
10.11% |
||||
(Pb) | Max 1.0mg/kg | 0.8 | ||||
(As) | Max 0.5mg/kg | 0.4 | ||||
(Hg) | Max 0.2mg/kg | 0.09 | ||||
(Cd) | Max 0.2mg/kg | 0.12 | ||||
Total Plate Count (cfu/g) |
N=5,c=2, m=1000,M=50000 |
570;580;550;560;550 | ||||
Yeast (cfu/g) | ≤50 | <10 | ||||
E.coil (cfu/g) |
N=5,c=2, m=10,M=100 |
<10(N=5) | ||||
Salmonella |
N=5,c=0, m=0/25g |
未检出Negative(N=5) | ||||
Staphylococcus aureus (cfu/g) |
N=5,c=1, m=100,M=900 |
<10(N=5) | ||||
Storage | In cool & dry place. Keep away from strong light and heat. | |||||
Shelf life | 2 Years when properly stored. | |||||
analyst | Hongliang Hou | reviewer |
Xiufeng Liu |