99% Fruit And Vegetable Powder Black Chokeberry Powder Soluble In Water
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 230926 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | 9usd/kg-10usd/kg |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10 Tons |
Detail Information |
|||
Product Name: | Black Chokeberry Powder | Latin Name: | AppearanceAronia Melanocarpa ( Michx.)Ell. |
---|---|---|---|
Appearance: | Pink Red Powder | Delivery Date: | 3-5 Working Days After Confirm The Payment |
MOQ: | 1kg | Solubility: | Soluble In Water |
High Light: | Black Chokeberry Fruit And Vegetable Powder,Water Soluble Black Chokeberry Powder,99% Chokeberry Fruit And Vegetable Powder |
Product Description
Product Description
Good Quality Fruit And Vegetable Powders Black Chokeberry Powder
Descriptionof Black Chokeberry powder
Nutrients value
Black chokeberry and blueberry are very similar, and this fruit has special health benefits. Fruits and their extracts have special therapeutic effects on cardiovascular and cerebrovascular diseases such as heart disease and hypertension. They also contain various carbohydrates, fats, volatile oils, vitamin A, vitamin B1, vitamin B2, calcium, iron, and other essential substances for the human body
The content of anthocyanins, flavonoids (fresh fruit 0.25%~0.35%), and polyphenols is the highest in the fruit of black fruit tree.
General Information | |||
Product Name: | Aronia Powder | Part Used: | Fruit |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Powder | Conforms | Visual |
Color | Red | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤8g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 6.01g/100g | 3g/105℃/2hrs |
Drying Method | Hot Air Drying | Conforms | |
Ingredients List | 100% Broccoli | Conforms | |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤0.05mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.03mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤100000cfu/g | 5000cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤500cfu/g | 50cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Function
Application