Beet Root Extract Natural Food Additives Betalain Dark Red Powder 7659-95-2
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 231016 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10 Tons |
Detail Information |
|||
Product Name: | Betalain | Appearance: | Dark Red Powder |
---|---|---|---|
Test Method: | HPLC | CAS: | 7659-95-2 |
Shelf Life: | 2 Years | Storage: | Cool And Dry Place |
High Light: | Beet Root Extract Powder,Natural Food Additives Betalain Powder,Beet Root Extract Betalain Powder |
Product Description
Product Description
BAK Natural Food Additives Betalain Dark Red Powder 7659-95-2
Description of Natural Food Additives Betalain
Product Name: BETANIN
EINECS:231-628-5
M.F:C24H26N2O13
M.W:550.47
Prity:98.5%Min
Appearance:Water soluble ,dark red powder .
Red beet root extract betacyanins
Red Beet or informally simply as beet, is one of the many cultivated varieties of beets and arguably the most commonly encountered variety in North America and Britain.
Red Beet Root replenish nutrients the body might need while fasting or during periods of weakness. The glands may require additional nutrients as the body uses energy stores.
The root of the beet contains a large amount of sugar; a small amount of fiber; fat; a large amount of cellulose, pectin, organic, pantothenic and folic acids; many vitamins; various microelements (iron, iodine, calcium, potassium, cobalt, magnesium, manganese, copper, fluorine and zinc); pigments and many other substances.
COA of Natural Food Additives Betalaine
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Fine Powder | Organoleptic | Conforms |
Color | Red powder | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
General Analysis | |||
Identification | Identical to R.S. sample | HPLC | Conforms |
Active ingredient | Betacyanins from 50%-98% all have | HPLC | Conforms |
Loss on Drying | <5.0%c | Eur.Ph.6.0[2.8.17] | 0.0322 |
Ash | ≤5.0% | Eur.Ph.6.0[2.4.16] | 0.0337 |
Contaminants | |||
Pesticides Residue | Meet 32<561> | 32<561> | Conforms |
Lead(Pb) | ≤3.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 2.1 |
Arsenic(As) | ≤2.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 1.9 |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.7 |
Mercury(Hg) | ≤0.1mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | 0.07 |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | 30<61> | 119 |
Yeast &Mold | ≤100cfu/g | 30<61> | 41 |
E.Coli. | Negative | 30<62> | Conforms |
Salmonella | Negative | 30<62> | Conforms |
Application of Natural Food Additives Betalaine