Cowhide Bovine Bone Bovine Collagen Peptide Off White Powder 3000Dal
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 231206 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10 Tons |
Detail Information |
|||
Product Name: | Bovine Collagen Peptide | Average Molecular Weight: | <3000Dal |
---|---|---|---|
Test Method: | HPLC | Properties: | Off-white Powder Or Granule |
MOQ: | 1kg | Source: | Cowhide, Bovine Bone |
High Light: | Bovine Bone Peptide Protein Powder,Bovine Collagen Peptide Powder |
Product Description
Product Description
Best Price Cowhide Bovine Bone Bovine Collagen Peptide Off White Powder 3000Dal
Bovine collagen peptide extracted from cowhide using bio-enzymatic technology is widely used in food,
cosmetics and pharmaceutical products.
Average molecular weight: <3000Dal
Source: cowhide, bovine bone
Properties: Off-white powder or granule
Mesh aperture: 100 mesh, 80 mesh, 40 mesh
Uses: Medicines and health products, beverages and food, etc.
Index of Quality of Bovine collagen peptide
ITERMS | STANDARD | TEST RESULTS |
Condition | Powder or granular, no lumps, no foreign objects visible with normal vision | Pass |
Color | White or light yellow | Pass |
Taste and smell | Has the taste and smell that this product should have, no peculiar smell | Pass |
(g/100g)Total nitrogen | > 15(Dry basis) | Pass |
(g/ml) Bulk density | —— | 0.32 |
Protein, Conversion factor 5.79 | > 90.0(Dry basis) | 94.1 |
(%) Moisture | W 7.0 | 5.25 |
(%) Ash | W 7.0 | 0.90 |
PH (10% aqueous solution) | —— | 6.19 |
(Dal) Average molecular weight |
<3000 | Pass |
(Pb) | W 1.00 | Pass |
(As) | W 1.00 | Pass |
(mg/kg) Heavy Metals |
W 0.10 | Pass |
(Cr) | W 2.00 | Pass |
(Cd) | W 0.10 | Pass |
(%) Hydroxyproline | > 3.0(Dry basis) | 12.0 |
(CFU/g) Total Bacterias | n=5, c=2, m=104, M=105 | 20,20,30,20,10 |
CFU/g) Coliforms | n=5, c=2, m=10, M=102 | < 10 |
(CFU/g) molds and yeast | —— | < 10 |