BAK Peptide Protein Powder Fresh Sea Cucumber Peptide 100 Mesh
Product Details:
Place of Origin: | China |
Brand Name: | BAK |
Certification: | Halal ;Kosher; ISO |
Model Number: | 231207 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG |
---|---|
Price: | consult the salesman |
Packaging Details: | 1kg/bag, 25kg/drum, inner by double plastic bag. customization is available. |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 10 Tons |
Detail Information |
|||
Product Name: | Sea Cucumber Polypeptide | MOQ: | 1kg |
---|---|---|---|
Mesh: | 80mesh | Description: | Light Yellow To Brown Powder, Fully Soluble In Water. |
Application: | Medicines And Health Products, Beverages And Food, Etc. | Sample: | Available |
High Light: | Fresh Sea Cucumber Peptide Protein Powder,Fresh Sea Cucumber Peptide Powder |
Product Description
Product Description
Peptide Protein Powder sea cucumber polypeptide
Using fresh or dried sea cucumbers as raw materials and low-temperature biological extraction technology, Sea cucumber peptides completely retain the biologically active calcium and sea cucumber mucopolysaccharides, Active ingredients such as sea cucumber peptides, sea cucumber extract, sea cucumber saponins, amino acids, etc. Widely used in health food.
Source: Fresh sea cucumber or dried sea cucumber
Description: Light yellow to brown powder, fully soluble in water.
Particle size: 100 mesh
Applications: Medicines and health products, beverages and food, etc.
ITERMS |
STANDARD |
TEST RESULTS |
Condition | Uniform powder or granular, uniform color, no lumps, no moisture absorption, no normal vision, foreign impurities visible to the naked eye | Pass |
Color | White, light yellow to brown | Pass |
Taste and smell | With this product unique taste and smell, no peculiar smell | Pass |
Bulk density (g/ml) | A—— | 0.31 |
Protein, Conversion factor 5.79 | > 35.0(Dry basis) | 50.1 |
Moisture(%) | W 7.0 | 4.20 |
Ash(%) | W 7.0 | 4.55 |
PH (10% aqueous solution)
|
—— | 6.26 |
Proportion of protein hydrolysates with relative molecular mass less than 10,000,% | > 90 | Pass |
Average molecular weight(DAL) | < 1000 | Pass |
Pb | W 1.0 | Pass |
As | W 1.0 | Pass |
Heavy Metals (mg/kg) | W 0.10 | Pass |
Cr | W 1.50 | Pass |
Cd | W 0.10 | Pass |
Total Bacterias(CFU/g) | n=5, c=2, m=104, M=105 | < 10, < 10, < 10,< 10, < 10 |
Coliforms(CFU/g) | n=5, c=2, m=10, M=102 | < 10, < 10, < 10,< 10, < 10 |
Staphylococcus aureus(CFU/g) | n=5, c=l, m=100, M=1000 | Not Detected |
25g salmonella | n=5, c=0, m=0, M=—— | Not Detected |
Want to Know more details about this product