Plant Extract Powder Supplements Gastrodia Rhizoma Extract Powder
Product Details:
Place of Origin: | shaanxi,china |
Brand Name: | BAK |
Certification: | kosher,haccp,halal |
Model Number: | 24022905 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1KG,high content can support order little quantity |
---|---|
Price: | consult customer service to get best price |
Packaging Details: | 1kg/foil bag,25kg/drum,or as customers requirement |
Delivery Time: | 3-7 working days after confirm the payment |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal, L/C |
Supply Ability: | 800kgs/month |
Detail Information |
|||
Product Name: | Gastrodia Rhizoma Extract | Test Method: | TLC UV HPLC |
---|---|---|---|
Properties: | Yellow Powder | MOQ: | According To Customer Requirements |
Mesh Aperture: | 100 Mesh, 80 Mesh, 40 Mesh | Source: | Cowhide, Bovine Bone |
High Light: | gastrodia rhizoma extract powder,supplements gastrodia rhizoma extract |
Product Description
Gastrodia Rhizoma Extract
Description of Gastrodia Rhizoma Extract
Product Name:Gastrodia rhizoma extract
Specification:5:1 10:1
Packing:1Kg/Bag,25Kg/drum
Payment Term:By T/T
Delivery time:Within 3 days
Specification of Gastrodia Rhizoma Extract
Product Name: | Gastrodia rhizoma extract | Part Used: | Root |
Latin Name: | Gastrodia elata Bl. | Extract Solvent: | Water&Ethanol |
ITERMS | SPECIFICATION | METHOD |
Specification | From 4:1 to 20:1 | TLC |
Appearance | Brown Powder | Visual |
Odor & Taste | Characteristic, light | Organoleptic test |
Loss on drying (5g) | NMT 5% | USP34-NF29<731> |
Ash (2g) | NMT 5% | USP34-NF29<281> |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
Arsenic (As) | NMT 2.0ppm | ICP-MS |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
Lead (Pb) | NMT 1.0ppm | ICP-MS |
Mercury (Hg) | NMT 0.3ppm | ICP-MS |
Solvent residues | USP & EP | USP34-NF29<467> |
Pesticides Residues | ||
666 | NMT 0.2ppm | GB/T5009.19-1996 |
DDT | NMT 0.2ppm | GB/T5009.19-1996 |
Total heavy metals | NMT 10.0ppm | USP34-NF29<231> |
Arsenic (As) | NMT 2.0ppm | ICP-MS |
Cadmium(Cd) | NMT 1.0ppm | ICP-MS |
Lead (Pb) | NMT 1.0ppm | ICP-MS |
Mercury (Hg) | NMT 0.3ppm | ICP-MS |
Microbiological | ||
Total Plate Count | 1000cfu/g Max. | GB 4789.2 |
Yeast & Mould | 100cfu/g Max | GB 4789.15 |
E.Coli | Negative | GB 4789.3 |
Staphylococcus | Negative | GB 29921 |
Want to Know more details about this product